| H.323 Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | ETSI TS 101-804-2 2002/10 H.225, ETSI TS 101-890-2 2002/01 H.245 |
|---|---|
| Archive/Project | voip/h323_fts |
| Version | 19171216 |
| Date | 21 Mar 2008 |
| Number of Scenarios | 10 |
| Number of Groups | 1 |
| Average per Group | 10 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| H225 | |
|---|---|
| H225/ RAS |
|
| H225/ RAS/ RAS_TE_GDR |
|
| H225/ RAS/ RAS_TE_REG |
|
| H225/ RAS/ RAS_TE_ADM |
|
| H225/ RAS/ RAS_TE_LOC |
|
| H225/ RAS/ RAS_TE_BND |
|
| H225/ RAS/ RAS_TE_DIS |
|
| H225/ RAS/ RAS_TE_STA |
|
| H225/ RAS/ RAS_TE_URG |
|
| H225/ RAS/ RAS_TE_RIP |
|
| H225/ RAS/ RAS_GK_GDR |
|
| H225/ RAS/ RAS_GK_REG |
|
| H225/ RAS/ RAS_GK_ADM |
|
| H225/ RAS/ RAS_GK_LOC |
|
| H225/ RAS/ RAS_GK_BND |
|
| H225/ RAS/ RAS_GK_URG |
|
| H225/ RAS/ RAS_GK_DIS |
|
| H225/ RAS/ RAS_GK_STA |
|
| H225/ RAS/ RAS_GK_RIP |
|
| H225/ BCC |
|
| H225/ BCC/ Endpoint |
|
| H225/ BCC/ Endpoint/ PHA |
|
| BCC_TE_PHA_01 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP containing |
| BCC_TE_PHA_02 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_03 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_04 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_05 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_06 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_07 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_08 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_09 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| BCC_TE_PHA_10 | Ensure that the IUT in the Null call state U0, on receipt of a SETUP |
| H225/ BCC/ Endpoint/ PHE |
|
| H225/ BCC/ Endpoint/ Inopportune |
|
| H225/ BCC/ Endpoint/ Inopportune/ U0 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U1 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U2 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U3 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U4 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U7 |
|
| H225/ BCC/ Endpoint/ Inopportune/ U10 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U00 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U01 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U02 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U03 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U04 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U07 |
|
| H225/ BCC/ Endpoint/ SyntacticallyInvalid/ U10 |
|
| H225/ BCC/ Gatekeeper |
|
| H225/ BCC/ Gatekeeper/ BCC_GK_PHA |
|
| H225/ BCC/ Gatekeeper/ BCC_GK_PHE |
|
| H225/ BCC/ Gatekeeper/ InnoportuneBehavior |
|
| H225/ BCC/ Gatekeeper/ InnoportuneBehavior/ U00 |
|
| H225/ BCC/ Gatekeeper/ InnoportuneBehavior/ U07 |
|
| H225/ BCC/ Gatekeeper/ InnoportuneBehavior/ U09 |
|
| H225/ BCC/ Gatekeeper/ InnoportuneBehavior/ U10 |
|
| H225/ BCC/ Gatekeeper/ SyntacticallyInvalid |
|
| H225/ BCC/ Gatekeeper/ SyntacticallyInvalid/ U00 |
|
| H225/ BCC/ Gatekeeper/ SyntacticallyInvalid/ U07 |
|
| H225/ BCC/ Gatekeeper/ SyntacticallyInvalid/ U09 |
|
| H225/ BCC/ Gatekeeper/ SyntacticallyInvalid/ U10 |
|
| H225/ BCC/ DestinationGatekeeper |
|
| H225/ BCC/ DestinationGatekeeper/ PHA |
|
| H225/ BCC/ DestinationGatekeeper/ PHE |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune/ U00 |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune/ U01 |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune/ U03 |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune/ U04 |
|
| H225/ BCC/ DestinationGatekeeper/ Inopportune/ U10 |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid/ U00 |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid/ U01 |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid/ U03 |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid/ U04 |
|
| H225/ BCC/ DestinationGatekeeper/ SyntacticallyInvalid/ U10 |
|
| H225/ MISC |
|
| H245 | |
| H245/ OE |
|
| H245/ OE/ TC_OE_CEP_BV |
|
| H245/ OE/ TC_OE_CEP_BO |
|
| H245/ OE/ TC_OE_MSD_BV |
|
| H245/ OE/ TC_OE_MSD_BO |
|
| H245/ OE/ TC_OE_LCS_BV |
|
| H245/ OE/ TC_OE_LCS_BO |
|
| H245/ OE/ TC_OE_CLC_BV |
|
| H245/ OE/ TC_OE_BLC_BO |
|
| H245/ OE/ TC_OE_CLC_BV |
|
| H245/ OE/ TC_OE_CLC_BO |
|
| H245/ OE/ TC_OE_MRS_BV |
|
| H245/ OE/ TC_OE_MRS_BO |
|
| H245/ TE |
|
| H245/ TE/ TC_TE_CEP_BV |
|
| H245/ TE/ TC_TE_CEP_BO |
|
| H245/ TE/ TC_TE_MSD_BV |
|
| H245/ TE/ TC_TE_MSD_BO |
|
| H245/ TE/ TC_TE_LCS_BV |
|
| H245/ TE/ TC_TE_LCS_B0 |
|
| H245/ TE/ TC_TE_BLC_BV |
|
| H245/ TE/ TC_TE_BLC_BO |
|
| H245/ TE/ TC_TE_CLC_BV |
|
| H245/ TE/ TC_CLC_BO |
|
| H245/ TE/ TC_TE_MRS_BV |
|
| Choctaw_TS | Test ECS Call Flows for Supplementary features |
| Choctaw_TS_C1 | Test ECS Call Flows for Supplementary features |
| Choctaw_TS_C1/ ECS_STATEMACHINE |
All Test cases related to ECS State Machine |
| dtmftest | |
| RTP | |
| ASNV13 | Testcase Block to test sanitization function |
| ASNV13_SLOWSTART | Testcases related to slow start |
| Generic_Caps | Generic Caps |
| DTMF | This scennario block is for various DTMF related cases |
| ARQ_TEST | This scennario block is for various ARQ related cases |
| GK_Security | This scennario block is for various GK Security related cases |
| Variable | Default Value | Description |
|---|---|---|
| H323_PX_IP_Address_TESTER_Text | "9.13.46.200" | (null) |
| H323_PX_IP_Address_TESTER_Text_2 | "9.13.46.201" | (null) |
| H323_PX_IP_Address_TESTER_Text_3 | "9.13.46.202" | (null) |
| H323_PX_IP_Address_TESTER_Text_4 | "9.13.46.203" | (null) |
| H323_PX_IP_Address_TESTER_Text_5 | "9.13.46.204" | (null) |
| H323_PX_IP_Port_TESTER_CS | 1720 | (null) |
| H323_PX_IP_Port_TESTER_RAS | 1719 | (null) |
| H323_PX_IP_Port_TESTER_MMSC | 1721 | (null) |
| H323_PX_IP_Address_IUT_Text | "9.13.32.10" | (null) |
| H323_PX_IP_Address_IUT_Text_2 | "9.13.32.11" | (null) |
| H323_PX_IP_Address_IUT_Text_3 | "9.13.32.12" | (null) |
| H323_PX_IP_Address_IUT_Text_4 | "9.13.32.13" | (null) |
| H323_PX_IP_Address_IUT_Text_5 | "9.13.32.14" | (null) |
| H323_PX_IP_Port_IUT_CS | 1720 | (null) |
| H323_PX_IP_Port_IUT_RAS | 1719 | (null) |
| H323_PX_IP_Port_IUT_MMSC | 1721 | (null) |
| H323_PX_IP_Address_TESTER_RTP_TEXT | "192.168.1.67" | (null) |
| H323_PX_IP_Address_TESTER_RTP_TEXT_2 | "192.168.1.68" | (null) |
| H323_PX_IP_Address_TESTER_RTP_TEXT_3 | "192.168.1.69" | (null) |
| H323_PX_IP_Address_TESTER_RTP_TEXT_4 | "192.168.1.70" | (null) |
| H323_PX_IP_Address_TESTER_RTP_TEXT_5 | "192.168.1.71" | (null) |
| H323_PX_IP_Port_TESTER_RTP | 12345 | (null) |
| H323_PX_IP_Port_TESTER_RTP_2 | 12345 | (null) |
| H323_PX_IP_Port_TESTER_RTP_3 | 12345 | (null) |
| H323_PX_IP_Port_TESTER_RTP_4 | 12345 | (null) |
| H323_PX_IP_Port_TESTER_RTP_5 | 12345 | (null) |
| H323_PX_Q931_CDPN | "56941000" | (null) |
| H323_PX_Q931_CGPN | "26682000" | (null) |
| H323_H245_FastStart | FALSE | (null) |
| H323_PX_IUT_Needs_MSReq | TRUE | (null) |
| H323_PX_ProtocolID | '0008914A0002'H | (null) |
| H323_PX_ConferenceID | '0217E65696D458755634343434EF0... | (null) |
| H323_Px_Conferenceid_Rx | (null) | (null) |
| H323_PX_CallIdentifier_GUID | '0217E65696D458755634343434EF0... | Test case H323 Conference ID |
| H323_PX_CallIdentifier_GUID_RX | (null) | Test case H323 Conference ID |
| H323_PX_ActiveMC | FALSE | (null) |
| H323_PX_MediaWaitForConnect | FALSE | (null) |
| H323_PX_CanOverlapSend | FALSE | (null) |
| H323_PX_FastStart0 | '0000000D4002800A040001008638E... | (null) |
| H323_PX_Tunnel0 | '0000000D4002800A040001008638E... | (null) |
| H323_PX_Tunnel1 | '0000000D4002800A040001008638E... | (null) |
| H323_PX_Tunnel2 | '0000000D4002800A040001008638E... | (null) |
| H323_PX_FastStart1 | '0000010C203B800A040001008638E... | Test case H323 FastStart param |
| H323_PX_FastStart2 | '0000020C603B800A040001008638E... | Test case H323 FastStart param |
| H323_PX_FastStart3 | '401299060401004D4002801114000... | Test case H323 FastStart param |
| H323_PX_FastStart4 | '401299060401004C203B801114000... | Test case H323 FastStart param |
| H323_PX_FastStart5 | '401299060401004C603B801114000... | Test case H323 FastStart param |
| H323_PX_FastStart0_IUT | ''H | Test case H323 FastStart param |
| H323_PX_G729_Priority_Level | 1 | (null) |
| H323_PX_BCAP_Entry_1 | '881886A5'H | Test case H323 FastStart param |
| H323_PX_BCAP_Entry_2 | '8090A2'H | BCAP param 1 |
| H323_PX_BCAP_Entry_3 | '80C0A5'H | BCAP param 2 |
| H323_PX_BCAP_Entry_4 | '9090A3'H | BCAP param 4 |
| H323_PX_BCAP_Entry_Num_To_Use | 1 | BCAP param 3 |
| H323_PX_Display | "Valid8.com TESTER" | Use BCAP entry num |
| H323_LC_Audio_forwardChanNum | 258 | Display IE |
| H323_LC_Video_forwardChanNum | 257 | (null) |
| H323_PX_T_AC | 20000 | (null) |
| H323_PX_T_T109 | 20000 | (null) |
| H323_PX_T_T103 | 20000 | (null) |
| H323_PX_T_301MIN | 10000 | (null) |
| H323_PX_T_301MAX | 20000 | (null) |
| H323_PX_T_303MIN | 10000 | (null) |
| H323_PX_T_303MAX | 20000 | (null) |
| H323_PX_T_SYNC | 20000 | (null) |
| H323_PX_T_NOAC | 1000 | (null) |
| H323_PX_T_ACTIVE | 10000 | (null) |
| H323_PX_T_WAIT_BRQ | 30000 | (null) |
| H323_PX_T_WAIT_DRQ | 30000 | (null) |
| H323_PX_T_WAIT_GRQ | 30000 | (null) |
| H323_PX_T_WAIT_IRQ | 30000 | (null) |
| H323_PX_T_WAIT_LRQ | 30000 | (null) |
| H323_PX_T_WAIT_RRQ | 30000 | (null) |
| H323_PX_T_WAIT_URQ | 30000 | (null) |
| H323_PX_T_REPEAT_ARQ | 500 | (null) |
| H323_PX_T_REPEAT_BRQ | 500 | (null) |
| H323_PX_T_REPEAT_DRQ | 500 | (null) |
| H323_PX_T_REPEAT_GRQ | 500 | (null) |
| H323_PX_T_REPEAT_IRR | 500 | (null) |
| H323_PX_T_REPEAT_LRQ | 10000 | (null) |
| H323_PX_T_REPEAT_RRQ | 500 | (null) |
| H323_PX_T_REPEAT_URQ | 10000 | (null) |
| H323_PX_RAS_UNICAST_LRQ | TRUE | (null) |
| H323_PX_RAS_OPERATOR_SEND_FOR_BRQ | TRUE | (null) |
| H323_PX_RAS_OPERATOR_SEND_FOR_GRQ | TRUE | (null) |
| H323_PX_RAS_OPERATOR_SEND_FOR_IRQ | TRUE | (null) |
| H323_PX_RAS_OPERATOR_SEND_FOR_LRQ | TRUE | (null) |
| H323_PX_RAS_OPERATOR_SEND_FOR_URQ | TRUE | (null) |
| H323_PX_RAS_MANUAL_GKDiscovery | TRUE | Not automatically sent |
| H323_PX_RAS_IMMEDIATE_RRQ | TRUE | (null) |
| H323_PX_RAS_TESTER_MULTICAST_PORT | 1718 | (null) |
| H323_PX_RAS_TESTER_MULTICAST_IPADDR_Text | "224.0.1.41" | (null) |
| H323_PX_RAS_Broadcast_Mode | Broadcast_Disabled | (null) |
| H323_PX_RAS_IUT_MULTICAST_PORT | 1718 | (null) |
| H323_PX_RAS_IUT_MULTICAST_IPADDR_Text | "224.0.1.41" | (null) |
| H323_PX_RAS_ETS_rasAddress | (null) | (null) |
| H323_PX_RAS_ETS_IRRFrequency | 500 | (null) |
| H323_PX_RAS_ETS_EPALIAS | (null) | (null) |
| H323_PX_RAS_ETS_CALLAddress | (null) | (null) |
| H323_RAS_ETS_EPALIAS | (null) | (null) |
| H323_PX_RAS_IUT_GK_ID | (null) | (null) |
| H323_PX_RAS_DELAY_TO_ESTABLISH_A_CALL | (null) | (null) |
| H323_RequestSeqNum | 1000 | (null) |
| H323_PX_RAS_RAISE_BANDWITH | 0 | (null) |
| H323_PX_RAS_LOW_BANDWITH | 0 | (null) |
| H245_SentOpenLC | TRUE | (null) |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 02 Apr 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |