| ISDN BRI L2 Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | ITU-T Q.921 |
|---|---|
| Archive/Project | fixed_access/isdn_l2_bri_fts |
| Version | 18661902 |
| Date | 28 Jun 2007 |
| Number of Scenarios | 5 |
| Number of Groups | 2 |
| Average per Group | 2 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| Layer_1 | |
|---|---|
| Layer_1_activation | Pre-test to activate layer 1 |
| ISDN_PRI_L2 | |
| TC21S_01 | On receipt of a RR command the IUT shall send a RR response. |
| TC23S5001 | On receipt of a SABME frame (P=1) the IUT shall send a UA frame (F=1). |
| TC23S7102 | On receipt of an I frame (P=1) the IUT shall send a RR response (F=1) and enter state 7.0 |
| TC23S8002 | After having sent an I frame(P=1), on receipt of a RR response (F=1) the IUT shall enter state 7.0. |
| Variable | Default Value | Description |
|---|---|---|
| Timer_Start_Value | 1000 | (null) |
| Timer_Delay_Value | 3000 | (null) |
| Timer_NOAC_Value | 3000 | (null) |
| Timer_T200_Max_Value | 1100 | (null) |
| Timer_T203_Max_Value | 11000 | (null) |
| Timer_AC_Short_Value | 3000 | (null) |
| Interface | Q921MGT_User | (null) |
| TEI | 64 | (null) |
| SAPI | 0 | (null) |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 02 Apr 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |