| ISDN PRI L2 Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | ITU-T Q.921 |
|---|---|
| Archive/Project | fixed_access/isdn_l2_pri_FTS |
| Version | 18661902 |
| Date | 28 Jun 2007 |
| Number of Scenarios | 10 |
| Number of Groups | 3 |
| Average per Group | 3 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| Maintenance | |
|---|---|
| Establish_Link | Establish lower layer |
| Close_Link | Close lower layer connection |
| Data_Control | |
| Data_Control/ State_4 |
|
| L2C_D40_V_3 | State 4, Tx SABME, Rx UA -> State 7 |
| L2C_D40_V_4 | State 4, Tx SABME, Rx DM -> Remain in same state |
| L2C_D40_I_1 | State 4, Tx SABME P0, Rx UA F0 -> State 7 |
| L2C_D40_I_2 | State 4, Tx SABME P0, Rx DM F0 -> Remain in same state |
| ISDN_PRI_L2 | |
| TC21S_01 | Tx RR Command, Rx RR Response |
| TC23S5001 | Tx SABME P1, Rx UA F1 |
| TC23S7102 | Tx I Frame P1, Rx RR Response -> state 7 |
| TC23S8002 | Rx I Frame P1, Tx RR Response -> State 7 |
| Variable | Default Value | Description |
|---|---|---|
| Timer_Delay_Value | 3000 | (null) |
| TWait_Value | 3000 | (null) |
| TAC_Value | 3000 | (null) |
| TWL3_Value | 3000 | (null) |
| TIDREQ_Value | 3000 | (null) |
| TNOAC1_Value | 3000 | (null) |
| T200_Max_Value | 1100 | (null) |
| T202_Max_Value | 1100 | (null) |
| Timer_AC_Short_Value | 3000 | (null) |
| Interface | Q921MGT_User | (null) |
| PX_TEI | 64 | (null) |
| SAPI | 0 | (null) |
| PC_Automat_TEI | (null) | (null) |
| PC_User | (null) | (null) |
| PX_Establish_on_UI_Setup | TRUE | (null) |
| Activate_Rq_at_TC_Start | TRUE | (null) |
| DeActivate_Rq_at_TC_End | TRUE | (null) |
| TEI | 64 | (null) |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 02 Apr 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |