| ISUP Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | ITU-T Q.761-764, Q.784 |
|---|---|
| Archive/Project | ss7/isup_voice_path_ts |
| Version | 18653102 |
| Date | 13 Dec 2006 |
| Number of Scenarios | 12 |
| Number of Groups | 3 |
| Average per Group | 4 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| Reset | |
|---|---|
| Reset_TE | Tx RSC. |
| Startup_OE | Allow IUT to initialize the circuit for testing |
| Basic_Calls | |
| Call_TE | Tester calls IUT. Call released by tester. |
| Overlap_TE | Tx IAM (incomplete number), tx SAMs |
| CON_Allowed_TE | Tx IAM, rx CON or ACM+ANM |
| Call_OE | IUT calls Tester, IUT releases call. |
| Overlap_OE | Rx IAM (incomplete number), rx SAMs. |
| CON_Reply_OE | Rx IAM, tx CON. |
| Voice_Path | |
| Call_Heartbeat_TE | Tester makes call, IUT answers with CON or ACM+ANM, then tester plays a sound file |
| Inband_Check_TE | Based on Q.764.1 section G.3 "Procedure using a conversation test". |
| Circuit_Init_TE | Tx CGB, tx CCR, do continuity test. Based on Q.764 G.3. |
| Circuit_Init_OE | Rx CGB, rx CCR, rx continuity test result. Based on Q.764 G.3. |
| Variable | Default Value | Description |
|---|---|---|
| Access_Delivery_Information | '00'H | (null) |
| Access_Transport | '00'H | (null) |
| CdPN | "7000036" | (null) |
| CdPN_1st_Part | "7005" | (null) |
| CdPN_Rest_Part_1 | "6" | (null) |
| CdPN_Rest_Part_2 | "4" | (null) |
| CdPN_Rest_Part_3 | "F" | (null) |
| CGR_Range | '0E'H | (null) |
| CGR_Range_2 | '0E'H | (null) |
| CGR_Status | 'EFFF'H | (null) |
| CGR_Status_2 | 'EFFF'H | (null) |
| CGB_Range | '0E'H | (null) |
| CGB_Status | 'EFFF'H | (null) |
| CgPN | "7180000" | (null) |
| CIC | 1 | (null) |
| Inband_Range | '03'H | (null) |
| Inband_Status | '07'H | (null) |
| DPC | 2 | (null) |
| SSF | National_network | (null) |
| Nature_Of_Address_CdPN | NOA_National | (null) |
| Nature_Of_Address_CgPN | NOA_National | (null) |
| OPC | 1 | (null) |
| SLC | 0 | (null) |
| T1_Duration | 15000 | (null) |
| T7_Duration | 20000 | (null) |
| T9_Duration | 90000 | (null) |
| T10_Duration | 6000 | (null) |
| T12_Duration | 15000 | (null) |
| T14_Duration | 15000 | (null) |
| T18_Duration | 15000 | (null) |
| T22_Duration | 15000 | (null) |
| T35_Duration | 15000 | (null) |
| Timer_Delay_Duration | 3000 | (null) |
| Timer_Guard_Duration | 120000 | (null) |
| Timer_IUT_Action_Duration | 30000 | (null) |
| Timer_Continue_Duration | 5000 | (null) |
| Timer_Reply_Duration | 3000 | (null) |
| Timer_SAM_Duration | 1000 | (null) |
| Timer_Start_Duration | 1000 | (null) |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 28 Mar 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |