| IUA_TS: Valid8.com/ACATS IUA Conformance Test Suite V.1.4, for use with SIGTRAN IUA Signaling Tester |
|---|
| TEST SUITE OVERVIEW |
| References | ITU-T draft-jimenez-morneault-iua-test-spec-00.txt (2001-01) / IETF IUA RFC4233/3057 |
|---|---|
| Archive/Project | voip/IUA_fts |
| Version | 19171710 |
| Date | 25 Jan 2010 |
| Number of Scenarios | 12 |
| Number of Groups | 5 |
| Average per Group | 2 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| IUA_SG_Start_001 | Activate SCTP on PCO1 and PCO2 as pre-condition for other tests for SUT = SGP |
| SUT: SGP | |
| IUA_MGC_Start | Activate SCTP as pre-condition for other tests for SUT = ASP/MGC |
| SUT: ASP | |
| IUA_Shutdown | Deactivate SCTP |
| SUT: SGP | |
| MGC | |
|---|---|
| IUA_MGC_5_1_1 | To check that if LMG sends primitive to send ASP Management messages to the SG. ASP sends |
| the ASP Status primitives messages sequence that transitions the ASP to the Active state. After this sequence a new sequence taking the ASP to the Down State will be sent. SUT: SGP | |
| IUA_MGC_5_1_2 | To check that if the ASPUP msg is acknowledged with a ACK (ASP-Down), ASP Remains in Down State |
| SUT: SGP | |
| SG | |
| IUA_SG_6_1_1 | To check that if LMG sends primitive to send ASP Management messages to the SG. ASP sends |
| the ASP Status primitives messages sequence that transitions the ASP to the Active state. After this sequence a new sequence taking the ASP to the Down State will be sent. ASP is down. SUT: SGP | |
| IUA_SG_6_1_2 | To check that ASP Active is rejected if ASP not in UP state |
| ASP is down. SUT: SGP | |
| SG/ Extension | |
| Tools | |
| IUA_SG_UP_001 | Tester sends AS-UP to SG |
| Tester sends AS-UP to SG | |
| IUA_SG_DOWN_001 | Tester sends AS-DOWN to SG |
| Tester sends AS-DOWN to SG | |
| IUA_SG_ACTIVE_001 | Tester sends AS-ACTIVE to SG |
| Tester sends AS-ACTIVE to SG | |
| Misc | |
| IUA_Live_Loopback_Start | Activate SCTP loopback on PCO1 and PCO2 as pre-condition for other tests |
| SUT: Valid8 port Loopback | |
| IUA_Live_Loopback_ISDN_Call | Full ISDN call in loopback from PCO1 to PCO2 |
| Variable | Default Value | Description |
|---|---|---|
| N_Adaptors | 1 | Number of Ethernet Adaptors to provision (integer 1-2) |
| N_Sockets | 1 | Number of SCTP associations to provision (integer 1-2) |
| PCO1_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO2_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO3_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO4_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO1_Src_IP_Addr | "192.168.1.47" | (null) |
| PCO1_Src_IPv6_Addr | '00010000000000000000000000000... | (null) |
| PCO1_Dst_IP_Addr | "192.168.1.58" | (null) |
| PCO1_Dst_IPv6_Addr | '00020000000000000000000000000... | (null) |
| PCO1_Src_Port | 9900 | (null) |
| PCO1_Dst_Port | 9900 | (null) |
| PCO1_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO1_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO1_2_Src_Port | 9900 | (null) |
| PCO1_2_Dst_Port | 9900 | (null) |
| PCO2_Src_IP_Addr | "192.168.2.51" | (null) |
| PCO2_Dst_IP_Addr | "192.168.2.52" | (null) |
| PCO2_Src_Port | 50001 | (null) |
| PCO2_Dst_Port | 50001 | (null) |
| PCO2_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO2_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO2_2_Src_Port | 9900 | (null) |
| PCO2_2_Dst_Port | 9900 | (null) |
| PCO3_Src_IP_Addr | "192.168.3.51" | (null) |
| PCO3_Dst_IP_Addr | "192.168.3.52" | (null) |
| PCO3_Src_Port | 50001 | (null) |
| PCO3_Dst_Port | 50001 | (null) |
| PCO3_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO3_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO3_2_Src_Port | 9900 | (null) |
| PCO3_2_Dst_Port | 9900 | (null) |
| PCO4_Src_IP_Addr | "192.168.4.51" | (null) |
| PCO4_Dst_IP_Addr | "192.168.4.52" | (null) |
| PCO4_Src_Port | 50001 | (null) |
| PCO4_Dst_Port | 50001 | (null) |
| PCO4_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO4_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO4_2_Src_Port | 9900 | (null) |
| PCO4_2_Dst_Port | 9900 | (null) |
| PCO1_Adaptor_ID | 1 | Adaptor ID used for testing |
| PCO2_Adaptor_ID | 2 | Adaptor ID used for testing |
| TSPX_ACTIVATE_MEGACO_ASSIST | FALSE | Set to TRUE if Tester should respond to SUT Service_Change_Request (optional) |
| TSPX_MEGACO_TESTER_PCO1_IP_Addr | "192.168.1.57" | The IP addr used by the tester to send or receive MEGACO messages (optional) |
| TSPX_MEGACO_SUT_PCO1_IP_Addr | "192.168.1.83" | The IP addr used by the tester to send or receive MEGACO messages (optional) |
| TSPX_MEGACO_TESTER_PORT | 2944 | The port used by the tester to send or receive MEGACO messages. DEFAULT value is 2945 for BER AND 2944 for text ENCODE |
| TSPX_MEGACO_SUT_PORT | 2944 | The port used by the system under test to send or receive MEGACO messages. Value is normally 2945 for BER AND 2944 for text ENCODE |
| PX_Transport | Transport_Param_UDP | Transport used for Megaco |
| PX_TCP_Mode | TCP_MGT_Server | Set to TCP_MGT_Client if tester is to initiate outgoing connection. Otherwise, set to TCP_MGT_Server. |
| Layer_3_Protocol | Use_IPv4 | Network layer; above Ethernet, default = Use_IPv4 |
| Status_Type | 1 | (null) |
| In_Status_Type | 1 | (null) |
| Status_ID | 1 | (null) |
| In_Status_ID | 1 | (null) |
| Provisioned | (null) | (null) |
| Process_Type | (null) | (null) |
| AutoStart_After_Time | 1000 | (null) |
| StreamID | 0 | (null) |
| StreamID_invalid | 999 | invalid stream id |
| SAPI | 0 | (null) |
| SAPI_Invalid | 255 | Invalid SAPI value |
| TEI | 0 | (null) |
| TEI_Invalid | 255 | Invalid TEI value |
| primary_access_mode | TRUE | (null) |
| bcap | '04038090A3'H | (null) |
| own_channel_id | 1 | (null) |
| N_Output_Streams | 2 | Number of Tester SCTP Output streams |
| N_Input_Streams | 2 | Number of Tester SCTP Input streams |
| Encoding_Type | (null) | (null) |
| EMS_Traffic_Mode_1210 | (null) | (null) |
| Traffic_Mode_Used | TRUE | (null) |
| Traffic_Mode | Over_Ride | (null) |
| Reason_Used | FALSE | (null) |
| Reason | Management_Inhibit | (null) |
| ASP_ID_1_Used | FALSE | (null) |
| ASP_ID_1 | 1 | (null) |
| ASP_ID_2_Used | FALSE | (null) |
| ASP_ID_2 | 2 | (null) |
| Info_Used | FALSE | (null) |
| Info | "Info1" | (null) |
| Interface_ID_1_Used | FALSE | (null) |
| Interface_ID_1 | 100 | (null) |
| Interface_ID_2_Used | FALSE | (null) |
| Interface_ID_2 | 2 | (null) |
| Interface_ID_Text_1_Used | FALSE | (null) |
| Interface_ID_Text_1 | "123" | (null) |
| Interface_ID_Text_2_Used | FALSE | (null) |
| Interface_ID_Text_2 | "456" | (null) |
| Interface_ID_Invalid | 999 | Invalid interface id |
| CDPN | "17819381228" | (null) |
| CGPN | "17819381221" | (null) |
| cgpn_indicators | '2180'H | (null) |
| Copyright © ACATS Forum 2010 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 01 Feb 2010 | Produced by SAFIRE V20.05.15.01 www.SAFIRE-World.com |
Test Suite Overview |