| M3UA Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | IETF M3UA RFC 4666 (replaces 3332) |
|---|---|
| Archive/Project | voip/m3ua_fts |
| Version | 19171218 |
| Date | 28 Mar 2008 |
| Number of Scenarios | 10 |
| Number of Groups | 4 |
| Average per Group | 2 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| M3UA_SG_Start | Activate SCTP as pre-condition for other tests for SUT = SGP |
| M3UA_ASP_Start | Activate SCTP as pre-condition for other tests for SUT = ASP/MGC |
| M3UA_Shutdown | Deactivate SCTP |
| M3UA_SGP | |
|---|---|
| M3UA_SGP/ M3UA_SGP_ASPSM |
|
| M3UA_SGP/ M3UA_SGP_ASPSM/ M3UA_SGP_ASPSM_V |
|
| M3UA_SGP_ASPSM_V_001 | Ensure that the IUT, upon receipt of an ASP Up message, responds with an ASP Up Ack |
| M3UA_SGP_ASPSM_V_003 | Ensure that the IUT, upon reception of an ASP Up message, responds with an ASP Up Ack |
| M3UA_SGP_ASPSM_V_005 | Ensure that the IUT, upon reception of an ASP Down message, responds with an ASP Down Ack |
| M3UA_SGP_ASPSM_V_009 | Ensure that the IUT, upon reception of an ASP Up message sent by an ASP marked as blocked at the |
| M3UA_SGP/ M3UA_SGP_ASPSM/ M3UA_SGP_ASPSM_I |
|
| M3UA_SGP/ M3UA_SGP_ASPSM/ M3UA_SGP_ASPSM_O |
|
| M3UA_SGP/ M3UA_SGP_ASPTM |
|
| M3UA_SGP/ M3UA_SGP_ASPTM/ M3UA_SGP_ASPTM_V |
|
| M3UA_SGP_ASPTM_V_001 | Ensure that the IUT, upon reception of an ASP Active message, responds with an ASP Active Ack |
| M3UA_SGP_ASPTM_V_003 | Ensure that the IUT, upon reception of an ASP Active message, responds with an ASP Active Ack |
| M3UA_SGP/ M3UA_SGP_ASPTM/ M3UA_SGP_ASPTM_I |
|
| M3UA_SGP/ M3UA_SGP_ASPTM/ M3UA_SGP_ASPTM_O |
|
| M3UA_SGP/ M3UA_SGP_MTR |
|
| M3UA_SGP/ M3UA_SGP_MTR/ M3UA_SGP_MTR_V |
|
| M3UA_SGP/ M3UA_SGP_MTR/ M3UA_SGP_MTR_I |
|
| M3UA_SGP/ M3UA_SGP_RKM |
|
| M3UA_SGP/ M3UA_SGP_RKM/ M3UA_SGP_RKM_V |
|
| M3UA_ASP | |
| M3UA_ASP/ M3UA_ASP_ASPSM |
|
| M3UA_ASP/ M3UA_ASP_ASPSM/ M3UA_ASP_ASPSM_V |
|
| M3UA_ASP_ASPSM_V_002 | Ensure that the IUT sends an ASP Up with a Version in the Common Message Header set to 1 |
| M3UA_ASP/ M3UA_ASP_ASPSM/ M3UA_ASP_ASPSM_I |
|
| M3UA_ASP/ M3UA_ASP_ASPSM/ M3UA_ASP_ASPSM_O |
|
| M3UA_ASP/ M3UA_ASP_ASPTM |
|
| M3UA_ASP/ M3UA_ASP_ASPTM/ M3UA_ASP_ASPTM_V |
|
| M3UA_ASP/ M3UA_ASP_ASPTM/ M3UA_ASP_ASPTM_I |
|
| M3UA_ASP/ M3UA_ASP_ASPTM/ M3UA_ASP_ASPTM_O |
|
| M3UA_ASP/ M3UA_ASP_MTR |
|
| M3UA_ASP/ M3UA_ASP_MTR/ M3UA_ASP_MTR_V |
|
| M3UA_ASP/ M3UA_ASP_MTR/ M3UA_ASP_MTR_I |
|
| M3UA_ASP/ M3UA_ASP_RKM |
|
| M3UA_ASP/ M3UA_ASP_RKM/ M3UA_ASP_RKM_V |
|
| M3UA_ASP/ M3UA_ASP_RKM/ M3UA_ASP_RKM_I |
|
| MISC | |
| MISC/ MISC_TOYO |
|
| MISC/ MISC_ASP |
|
| MISC/ MISC_SGP |
|
| CISCO_SG | |
| ISUP | |
| RTests |
| Variable | Default Value | Description |
|---|---|---|
| N_Adaptors | 1 | Number of adaptors to use. Default = 1 |
| N_Sockets | 1 | Number of SCTP sockets/associations. Default = 1 |
| ASP_Automated_Preamble | FALSE | If TRUE, automates test preamble for required test state |
| Adaptor_ID_1 | 1 | Adaptor ID used for testing |
| Adaptor_ID_2 | 2 | Adaptor ID used for testing |
| PCO1_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO2_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO3_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO4_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO1_Src_IP_Addr | "192.168.1.47" | (null) |
| PCO1_Src_IPv6_Addr | '00010000000000000000000000000... | (null) |
| PCO1_Dst_IP_Addr | "192.168.1.58" | (null) |
| PCO1_Dst_IPv6_Addr | '00020000000000000000000000000... | (null) |
| PCO1_Src_Port | 9900 | (null) |
| PCO1_Dst_Port | 9900 | (null) |
| PCO1_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO1_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO1_2_Src_Port | 9900 | (null) |
| PCO1_2_Dst_Port | 9900 | (null) |
| PCO2_Src_IP_Addr | "192.168.2.51" | (null) |
| PCO2_Dst_IP_Addr | "192.168.2.52" | (null) |
| PCO2_Src_Port | 50001 | (null) |
| PCO2_Dst_Port | 50001 | (null) |
| PCO2_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO2_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO2_2_Src_Port | 9900 | (null) |
| PCO2_2_Dst_Port | 9900 | (null) |
| PCO3_Src_IP_Addr | "192.168.3.51" | (null) |
| PCO3_Dst_IP_Addr | "192.168.3.52" | (null) |
| PCO3_Src_Port | 50001 | (null) |
| PCO3_Dst_Port | 50001 | (null) |
| PCO3_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO3_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO3_2_Src_Port | 9900 | (null) |
| PCO3_2_Dst_Port | 9900 | (null) |
| PCO4_Src_IP_Addr | "192.168.4.51" | (null) |
| PCO4_Dst_IP_Addr | "192.168.4.52" | (null) |
| PCO4_Src_Port | 50001 | (null) |
| PCO4_Dst_Port | 50001 | (null) |
| PCO4_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO4_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO4_2_Src_Port | 9900 | (null) |
| PCO4_2_Dst_Port | 9900 | (null) |
| Layer_3_Protocol | Use_IPv4 | Network layer; above Ethernet, default = Use_IPv4 |
| PX_ASP_Preamble_Wait_For_ASP_DOWN | TRUE | Set to FALSE to bypass ASP_DOWN preamble |
| Process_Type | (null) | Role of the Tester: SG or ASP/MGC |
| Beat_Data | "0102030405" | Heartbeat Data |
| StreamID | 0 | Stream ID for management messages. Default = 0 |
| Local_RK_Identifier_Invalid | 100 | Invalid Routing Key ID. Default = 100 |
| N_Output_Streams | 2 | Number of Tester SCTP Output streams |
| N_Input_Streams | 2 | Number of Tester SCTP Input streams |
| Encoding_Type | (null) | SS7 encoding type |
| Routing_Context_Invalid | 9 | Invalid Routing Context ID. Default = 9 |
| T_Wait_ASP_Response_VAL | 30000 | Time to wait for response |
| T_Wait_ASP_Ack_VAL | 2000 | Time to wait for response |
| Local_RK_Identifier | 2 | Tester Routing Key ID. Default = 2 |
| Correlation_ID_Used | FALSE | Use Correlation ID in outgoing messages. Default = FALSE |
| Correlation_ID | 1 | Correlation ID to use in outgoing messages |
| Network_Indicator | International | Network Indicator. Default = International |
| Service_Indicator | SI_ISUP | Service Indicator. Default = SI_ISUP |
| Orig_PC | 50 | OPC used in ISUP Data |
| Dest_PC | 4 | DPC used in ISUP Data |
| SLC | 0 | SLC used in ISUP Data |
| CIC | 1 | CIC used in ISUP Data |
| OPC_Reg | '00000032'H | OPC used in Registration |
| DPC_Reg | '00000004'H | OPC used in Registration |
| IAM | '011000000003060D038090A207011... | ISUP IAM Hex |
| UBL | '14'H | ISUP UBL Hex |
| UBA | '16'H | ISUP UBA Hex |
| BLO | '13'H | ISUP BLO Hex |
| BLA | '15'H | ISUP BLA Hex |
| RLC | '10'H | ISUP RLC Hex |
| DataStreamID | 2 | Stream ID for Data. Default = 2 |
| PREAMBLE_ASP_UP_Send_Notify | FALSE | During ASP preamble, send NOTIFY (AS-INACTIVE) after ASP-UP-ACK? Default = FALSE |
| ASP_ID_Used | TRUE | Use ASP ID in outgoing messages? Default = TRUE |
| ASP_ID | 1 | ASP ID |
| Info_Used | FALSE | Use Info field in outgoing messages? Default = FALSE |
| Info | "Info" | Info field value |
| Traffic_Mode_Used | TRUE | Use Traffic Mode in outgoing ASPTM messages? Default = TRUE |
| Traffic_Mode | Over_Ride | Traffic Mode |
| Routing_Context_1_Used | FALSE | Use Routing Context in outgoing ASPTM messages? Default = TRUE |
| Routing_Context_1 | 1 | Routing Context |
| Routing_Context_2_Used | FALSE | Use Routing Context in outgoing ASPTM messages? Default = TRUE |
| Routing_Context_2 | 2 | Routing Context |
| Routing_Context_3_Used | FALSE | Use Routing Context in outgoing ASPTM messages? Default = TRUE |
| Routing_Context_3 | 3 | Routing Context |
| Routing_Context_4_Used | FALSE | Use Routing Context in outgoing ASPTM messages? Default = TRUE |
| Routing_Context_4 | 4 | Routing Context |
| Routing_Context_5_Used | FALSE | Use Routing Context in outgoing ASPTM messages? Default = TRUE |
| Routing_Context_5 | 5 | Routing Context |
| Network_Appearance_Used | (null) | Use Network Appearance in outgoing messages? Default = FALSE |
| Network_Appearance | (null) | Network Appearance |
| Affected_Point_Code_Used | (null) | Use Affected Point Code in outgoing messages? Default = FALSE |
| Affected_Point_Code | (null) | Affected Point Code |
| M3UA_Orig_PC | 4114 | OPC used in Misc tests |
| M3UA_TESTER_PC | 8228 | Tester OPC used in Misc tests |
| M3UA_Dest_PC | 6171 | DPC used in Misc tests |
| M3UA_Orig_CIC | 16640 | Orig CIC used in Misc tests |
| M3UA_Dest_CIC | 24832 | Dest CIC used in Misc tests |
| Access_Transport | (null) | Access transport |
| Echo_Control_Device | ECD_Not_Included | Echo Control Device |
| toyo_repeat_end | 5 | (null) |
| toyo_notify_end | 5 | (null) |
| toyo_Routing_Context1 | 11 | (null) |
| toyo_Routing_Context2 | 12 | (null) |
| toyo_Routing_Context3 | 13 | (null) |
| toyo_Routing_Context4 | 14 | (null) |
| toyo_Routing_Context5 | 15 | (null) |
| toyo_CIC_end | 23 | (null) |
| toyo_CIC_start | 0 | (null) |
| toyo_OPC1 | '000007D1'H | (null) |
| toyo_OPC2 | '00000BB9'H | (null) |
| toyo_DPC | '000003E8'H | (null) |
| toyo_output_used | FALSE | (null) |
| toyo_output_IAM | '05000000006501'H | (null) |
| toyo_output_ACM | '05000000006506'H | (null) |
| toyo_output_ANM | '05000000006509'H | (null) |
| toyo_output_REL | '0500000000650C'H | (null) |
| toyo_output_RLC | '05000000006510'H | (null) |
| toyo_output_BLO | '05000000006513'H | (null) |
| toyo_output_UBL | '05000000006514'H | (null) |
| toyo_output_BLA | '05000000006515'H | (null) |
| toyo_output_UBA | '05000000006516'H | (null) |
| toyo_output_GRS | '05000000006517'H | (null) |
| toyo_output_GRA | '05000000006529'H | (null) |
| toyo_IAM_data_used | FALSE | (null) |
| toyo_IAM_data | '00A0001003020B097E10009930111... | (null) |
| toyo_ACM_data_used | FALSE | (null) |
| toyo_ACM_data | '101401FD0481342000F10800FC05F... | (null) |
| toyo_ANM_data_used | FALSE | (null) |
| toyo_ANM_data | '011102150400'H | (null) |
| toyo_IAM_Nature_of_connection_indicators | '00'H | (null) |
| toyo_IAM_Forward_call_indicators | 'A000'H | (null) |
| toyo_IAM_Calling_partys_category | '10'H | (null) |
| toyo_IAM_Transmission_midium_requirement | '03'H | (null) |
| toyo_IAM_Called_party_number | '097E1000993011114444'H | (null) |
| toyo_IAM_Calling_party_number | '0A078313431201AAAA'H | (null) |
| toyo_IAM_Ryokin_kuiki_jyoho | 'FD0481342000'H | (null) |
| toyo_IAM_Jigyosya_jyoho_tenso | 'F10803FB05FE03002143'H | (null) |
| toyo_ACM_Backward_call_indicators | '1404'H | (null) |
| toyo_ACM_Ryokin_kuiki_jyoho | 'FD0481342000'H | (null) |
| toyo_ACM_Jigyosya_jyoho_tenso | 'F10800FC05FE03002143'H | (null) |
| toyo_ANM_Backward_call_indicators | '11021504'H | (null) |
| toyo_wait_INIT_VAL | 60000 | (null) |
| toyo_wait_ASPUP_VAL | 2000 | (null) |
| toyo_wait_ASPAC_VAL | 2000 | (null) |
| toyo_wait_IAM_VAL | 20000 | (null) |
| toyo_wait_ACM_VAL | 1000 | (null) |
| toyo_wait_ANM_VAL | 1000 | (null) |
| toyo_wait_REL_VAL | 1000 | (null) |
| toyo_wait_RLC_VAL | 1000 | (null) |
| toyo_wait_ASPINACTIVE_VAL | 5000 | (null) |
| toyo_NOTIFY_Tn_VAL | 100 | (null) |
| toyo_IAM_startTn_VAL | 4000 | (null) |
| toyo_IAM_Tn_VAL | 500 | (null) |
| toyo_ANM_Tn_VAL | 3000 | (null) |
| toyo_REL_Tn_VAL | 3000 | (null) |
| MyTestSuiteTesterRole | (null) | Self-test diagnostics |
| Sender_Response_Wait_Time | 4000 | Self-test diagnostics |
| Sender_Pause_Time | 1000 | Self-test diagnostics |
| Listener_Wait_Time | 30000 | Self-test diagnostics |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 03 Apr 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |