| MEGACO Framework Test Suite |
|---|
| TEST SUITE OVERVIEW |
| References | ETSI TS 102-374-2 (2004/11) |
|---|---|
| Archive/Project | voip/Megaco_fTS |
| Version | 19171216 |
| Date | 21 Mar 2008 |
| Number of Scenarios | 10 |
| Number of Groups | 4 |
| Average per Group | 2 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| Text_Mode | |
|---|---|
| Text_Mode/ MG |
|
| H248_MG_TXT_Start_01 | Wait for ServiceChangeReq, send response, est. connection |
| Text_Mode/ MG/ AD |
|
| Text_Mode/ MG/ AD/ BV |
|
| H248_MG_TXT_AD_BV_01 | Init: any. Test: Sends Transaction Rq ADD, CID=CHOOSE, TID=CHOOSE |
| H248_MG_TXT_AD_BV_02 | Init: 1 phy term=TID1 & not outOfService in CID=NULL. Test: Sends Transaction Rq ADD, CID=CHOOSE, TID=TID1 |
| H248_MG_TXT_AD_BV_03 | Init: 2 phy term=TID1,TID2 & not outOfService in CID=NULL. Test: Sends Transaction Rq ADD, CID=CHOOSE, TID=ALL |
| H248_MG_TXT_AD_BV_04 | Init: 1 eph term=TID1 in CID=CID1. Test: Sends Transaction Rq ADD, CID=CID1, TID=CHOOSE |
| Text_Mode/ MG/ AD/ BI |
|
| Text_Mode/ MG/ MD |
|
| Text_Mode/ MG/ MD/ BV |
|
| Text_Mode/ MG/ MD/ BI |
|
| Text_Mode/ MG/ SU |
|
| Text_Mode/ MG/ SU/ BV |
|
| Text_Mode/ MG/ SU/ BI |
|
| Text_Mode/ MG/ MO |
|
| Text_Mode/ MG/ MO/ BV |
|
| Text_Mode/ MG/ MO/ BI |
|
| Text_Mode/ MG/ AV |
|
| Text_Mode/ MG/ AV/ BV |
|
| Text_Mode/ MG/ AV/ BI |
|
| Text_Mode/ MG/ AC |
|
| Text_Mode/ MG/ AC/ BV |
|
| Text_Mode/ MG/ AC/ BI |
|
| Text_Mode/ MG/ NO |
|
| Text_Mode/ MG/ NO/ BV |
|
| Text_Mode/ MG/ SC |
|
| Text_Mode/ MG/ SC/ BV |
|
| Text_Mode/ MG/ AM |
|
| Text_Mode/ MG/ AM/ BV |
|
| Text_Mode/ MG/ TR |
|
| Text_Mode/ MG/ TR/ BV |
|
| Text_Mode/ MGC |
|
| H248_MGC_TXT_Start_01 | Send ServiceChangeReq, wait for response |
| Text_Mode/ MGC/ AD |
|
| Text_Mode/ MGC/ AD/ BV |
|
| H248_MGC_TXT_AD_BV_01 | Initial condition: any |
| H248_MGC_TXT_AD_BV_02 | Initial condition: Termination TID1 exists in the NULL Context |
| H248_MGC_TXT_AD_BV_03 | Initial condition: 2 Terminations (TID1 and TID2) exists in the NULL Context |
| H248_MGC_TXT_AD_BV_04 | Initial condition: Termination TID1 exists in Context CID1 |
| Text_Mode/ MGC/ MD |
|
| Text_Mode/ MGC/ MD/ BV |
|
| Text_Mode/ MGC/ SU |
|
| Text_Mode/ MGC/ SU/ BV |
|
| Text_Mode/ MGC/ MO |
|
| Text_Mode/ MGC/ MO/ BV |
|
| Text_Mode/ MGC/ AV |
|
| Text_Mode/ MGC/ AV/ BV |
|
| Text_Mode/ MGC/ AC |
|
| Text_Mode/ MGC/ AC/ BV |
|
| Text_Mode/ MGC/ NO |
|
| Text_Mode/ MGC/ NO/ BV |
|
| Text_Mode/ MGC/ NO/ BI |
|
| Text_Mode/ MGC/ SC |
|
| Text_Mode/ MGC/ SC/ BV |
|
| Text_Mode/ MGC/ SC/ BI |
|
| Text_Mode/ MGC/ AM |
|
| Text_Mode/ MGC/ AM/ BV |
|
| Text_Mode/ MGC/ TR |
|
| Text_Mode/ MGC/ TR/ BV |
|
| Text_Mode/ CUSTOM |
|
| Binary_Mode | |
| Binary_Mode/ MG |
Media Gateway Compliance Test Routines |
| Binary_Mode/ MG/ Startup |
Initialize the interface and bring the MG out of restart. |
| Binary_Mode/ MG/ MG_AD |
Media gateway termination ADD test routines. |
| Binary_Mode/ MG/ MG_AD/ MG_AD_BV |
Media gateway termination ADD compliance verification routines. |
| Binary_Mode/ MG/ MG_AD/ MG_AD_BI |
Media gateway termination ADD protocol error compliance test routines. |
| Binary_Mode/ MG/ MG_MD |
|
| Binary_Mode/ MG/ MG_MD/ MG_MD_BI |
|
| Binary_Mode/ MG/ MG_SU |
Media gateway termination SUBTRACT compliance verification routines. |
| Binary_Mode/ MG/ MG_SU/ MG_SU_BV |
Media gateway termination SUBTRACT protocol verification routines. |
| Binary_Mode/ MG/ MG_SU/ MG_SU_BI |
Media gateway termination SUBTRACT protocol error compliance verification routines. |
| Binary_Mode/ MG/ MG_MO |
Media gateway termination MODIFY protocol compliance test routines. |
| Binary_Mode/ MG/ MG_MO/ MG_MO_BV |
Media gateway termination Modify compliance verification routines. |
| Binary_Mode/ MG/ MG_MO/ MG_MO_BI |
Media gateway termination MODIFY protocol error compliance verification routines. |
| Binary_Mode/ MG/ MG_AC_BI |
|
| Binary_Mode/ MG/ MG_NO_BV |
|
| Binary_Mode/ MG/ MG_SC_BV |
|
| Binary_Mode/ MG/ MG_AM_BV |
|
| Binary_Mode/ MG/ MG_TR_BV |
|
| Binary_Mode/ MG/ MG_TR_BV/ MG_TR_BV |
|
| Binary_Mode/ MGC |
|
| Misc |
| Variable | Default Value | Description |
|---|---|---|
| TSPX_MId_tester | "192.168.1.57" | Link 1. Can be one of the following : ip4Address ip6Address |
| TSPX_MId_use_domain | FALSE | Set this to True when using DomainName instead of IP address, fill in value in in TSPX_MId_domain_tester |
| TSPX_MId_domain_tester | " |
Set this to variable to the Domain of the Tester when TSPX_MId_use_domain is true |
| TSPX_MId_IUT | "192.168.1.7" | (null) |
| TSPX_MId_tester2 | "192.168.1.62" | Link 2. Can be one of the following : ip4Address ip6Address domainName deviceName mtpAddress |
| TSPX_MId_IUT2 | "192.168.1.7" | (null) |
| TSPX_KEEPALIVE_ON | FALSE | Set to TRUE to send/reply to AuditValue keep alive messages, FALSE to not |
| TSPX_KEEPALIVE_AUDIT_DESCRIPTOR1 | "" | When TSPX_KEEPALIVE_ON=TRUE, contains the name of the 1st descriptor in the AuditValue Request(MG tests)/ Reply(MGC tests) message sent |
| TSPX_KEEPALIVE_AUDIT_VALUE1 | "" | When TSPX_KEEPALIVE_ON=TRUE, contains the value of the 1st descriptor in the AuditValue Request(MG tests)/ Reply(MGC tests) message sent |
| TSPX_KEEPALIVE_AUDIT_DESCRIPTOR2 | "" | When TSPX_KEEPALIVE_ON=TRUE, contains the name of the 2nd descriptor in the AuditValue Request(MG tests)/ Reply(MGC tests) message sent |
| TSPX_KEEPALIVE_AUDIT_VALUE2 | "" | When TSPX_KEEPALIVE_ON=TRUE, contains the value of the 2nd descriptor in the AuditValue Request(MG tests)/ Reply(MGC tests) message sent |
| TSPX_PG_Mode | FALSE | Set to TRUE if testing a Packet Gateway |
| TSPX_ServiceChangeAddress_Included | FALSE | Set to TRUE if including port in ServiceChangeAddress field, FALSE by default. |
| TSPX_TESTER_PORT | 2944 | DEFAULT is 2945 for BER AND 2944 text ENCODE |
| TSPX_TESTER_NEW_PORT | 20001 | Change to this in ServiceChangeReply if TGW_Mode TRUE |
| TSPX_SUT_PORT | 2944 | (null) |
| PX_Transport | Transport_Param_UDP | Transport used for Megaco |
| PX_TCP_Mode | TCP_MGT_Server | (null) |
| Use_AuthHeader | FALSE | Use Authentication Header |
| PX_AuthHeader | "AU=0x00000000:0x00000000:0x00... | While Use_AuthHeader is true, this authentication string will be added to the frame |
| PX_Version_Number | 2 | 1 = 1.0 |
| PX_TerminationId_Root | 'FFFFFFFFFFFFFFFF'H | (null) |
| PX_Profile_Name | "GW" | (null) |
| PX_Media_Address | "10.12.21.233" | (null) |
| PX_Termid1 | "line/1" | (null) |
| PX_Profile | "ResGW/1" | (null) |
| SCTP_Mode | FALSE | (null) |
| N_Output_Streams | 1 | (null) |
| N_Input_Streams | 1 | (null) |
| PCO1_Adaptor_ID | 1 | (null) |
| N_Adaptors | 1 | (null) |
| N_Sockets | 1 | (null) |
| Layer_3_Protocol | Use_IPv4 | Network layer; above Ethernet, default = Use_IPv4 |
| TSPX_TID_CHOOSE_EPH_text | "$" | Ephermeral Termination ID with CHOOSE wildcard for ephemeral (temporary) terminations |
| TSPX_TID_CHOOSE_PHY_text | "$" | Ephermeral Termination ID with CHOOSE wildcard for ephemeral (temporary) terminations |
| TSPX_TID1_text | "line/1" | Physical Termination ID (referenced as physical Termination TID1 in the TPs) |
| TSPX_TID2_text | "line/2" | Physical Termination ID (referenced as physical Termination TID2 in the TPs) |
| TSPX_TID3_text | "line/3" | Physical Termination ID (referenced as physical Termination TID3 in the TPs) |
| TSPX_TID4_text | "line/4" | Physical Termination ID (referenced as physical Termination TID4 in the TPs) |
| TSPX_TID_EPH_1_text | "rtp/1" | Ephemeral Termination ID 1 used in MGC tests |
| TSPX_TID_EPH_2_text | "rtp/2" | Ephemeral Termination ID 2 used in MGC tests |
| TSPX_TID_EPH_3_text | "rtp/3" | Ephemeral Termination ID 3 used in MGC tests |
| TSPX_TID_EPH_4_text | "rtp/4" | Ephemeral Termination ID 4 used in MGC tests |
| TSPX_TID_ALL_EPH_text | "*" | Termination ID with ALL wildcard which addresses ephemeral Terminations TID1 and TID2 |
| TSPX_TID_ALL_PHY_2_C1 | "line/*" | Termination ID with ALL wildcard which addresses physical Terminations TID1 and TID2 |
| TSPX_TID_ALL_PHY_2_C2 | "line/*" | Termination ID with ALL wildcard which addresses physical Terminations TID3 and TID4 |
| TSPX_TID_ALL_PHY_2_text | "line/*" | Termination ID with ALL wildcard which addresses 2 physical Terminations TID1 and TID2 |
| TSPX_TID_ALL_text | "*" | Termination ID with NULL wildcard for both, ephemeral and physical Terminations |
| TSPX_Audit_text | "Media" | the audit descriptors |
| TCV_Audit_Root_text | "Statistics" | Audit descriptors for Root Terminations |
| TCV_Request_ID | "1234" | The Request ID for the Events Descriptor |
| TSPX_EVENTS_DESC_EPH | "al/of" | All the Events Descriptor in proper text format for an Ephemeral Termination |
| TSPX_EVENTS_DESC_PHY | "al/of" | All the Events Descriptor in proper text format for a Physical Termination |
| TSPX_EVENTS_DESC_ROOT | "al/of" | All the Events Descriptor in proper text format for a ROOT Termination |
| TSPX_OBSERVED_EVENTS_DESC_EPH_TXT | "al/of" | The event(s) to generate in MGC tests, for Notify tests for ephemeral terminations. |
| TSPX_OBSERVED_EVENTS_DESC_PHY_TXT | "al/of" | The event(s) to generate in MGC tests, for Notify tests for physical terminations. |
| TSPX_OBSERVED_EVENTS_DESC_ROOT_TXT | "al/of" | The event(s) to generate in MGC tests, for Notify tests for ROOT terminations. |
| TCV_Signals_Desc | "al/ri" | All the Signals Descriptor in proper text format |
| TSC_SCDtime | "2" | The ServiceChange Delay time |
| TCV_SCMgcId | "[192.1.168.62]:2944" | (null) |
| TCV_Notify_StreamID | "1" | The stream ID of the event the Notify is indicating |
| TSPX_LONG_TIMER | 4000 | The LONG_TIMER indicating maximum secs allowed before resending a reply message. |
| TSPX_SHORT_TIMER | 0 | The SHORT_TIMER indicating minimum time to pass before resending a reply message. |
| TSPX_NormalMGCExecutionTime | 30000 | The time which indicates the interval that the MG expects a response from the MGC. |
| TSPX_ADD_MEDIA_Mode_DESC_EPH_1_text | "SendReceive" | The Mode value for the Media descriptor for the 1st ephemeral termination in Add messages. |
| TSPX_ADD_MEDIA_Mode_DESC_EPH_2_text | "SendReceive" | The Mode value for the Media descriptor for the 2nd ephemeral termination in Add messages. |
| TSPX_MODIFY_MEDIA_Mode_DESC_PHY_text | "" | The Mode value for the Media descriptor for the 1st physical termination in Modify messages in Notify tests. |
| TSPX_MODIFY_Audit_PHY_text | "" | The value to Audit for the 1st physical termination in Modify messages in Notify tests. |
| USER_LCDM1_TOKEN_TXT | "" | Custom Amm parameter |
| USER_LCDM1_VALUE_TXT | "" | Custom Amm parameter |
| USER_LCDPP1_NAME1_TXT | "" | Custom Amm parameter |
| USER_LCDPP1_VALUE1_TXT | "" | Custom Amm parameter |
| USER_LDN1_NAME1_TXT | "" | Custom Amm parameter |
| USER_LDN1_VALUE1_TXT | "" | Custom Amm parameter |
| USER_LDN1_NAME2_TXT | "" | Custom Amm parameter |
| USER_LDN1_VALUE2_TXT | "" | Custom Amm parameter |
| USER_LDN1_NAME3_TXT | "" | Custom Amm parameter |
| USER_LDN1_VALUE3_TXT | "" | Custom Amm parameter |
| USER_LDN1_NAME4_TXT | "" | Custom Amm parameter |
| USER_LDN1_VALUE4_TXT | "" | Custom Amm parameter |
| USER_LCDM2_TOKEN_TXT | "" | Custom Amm parameter |
| USER_LCDM2_VALUE_TXT | "" | Custom Amm parameter |
| USER_LCDPP2_NAME1_TXT | "" | Custom Amm parameter |
| USER_LCDPP2_VALUE1_TXT | "" | Custom Amm parameter |
| USER_TID1_TXT | "" | Custom Amm parameter |
| TSPX_TID_ALL | 'FFFFFFFF'H | Termination ID with NULL wildcard for both, ephemeral and physical Terminations |
| TSPX_TID_ALL_EPH | 'FFFFFFFF'H | Termination ID with NULL wildcard for both, ephemeral and physical Terminations |
| TSPX_AV_AUDIT_DESC_ROOT | 'FFFFFFFFFFFFFFFF'H | (null) |
| TSPX_AV_AUDIT_DESC_EPH | 'FFFFFFFFFFFFFFFF'H | (null) |
| TSPX_TID_CHOOSE_PHY | 'FFFFFFFFFFFFFFFF'H | (null) |
| TSPX_TID_CHOOSE_EPH | 'FFFFFFFE'H | Ephermeral Termination ID with CHOOSE wildcard for ephemeral (temporary) terminations |
| TSPX_TID1 | '00000001'H | Physical Termination ID (referenced as physical Termination TID1 in the TPs) |
| TSPX_TID2 | '00000002'H | Physical Termination ID (referenced as physical Termination TID2 in the TPs) |
| TSPX_TID3 | '00000003'H | Physical Termination ID (referenced as physical Termination TID3 in the TPs) |
| TSPX_TID4 | '00000004'H | Physical Termination ID (referenced as physical Termination TID4 in the TPs) |
| TSC_TID_ROOT | 'FFFFFFFFFFFFFFFF'H | (null) |
| Ip_Address | (null) | 1 = 1.0 |
| Ip_Port | 55555 | (null) |
| Event_Request_ID | '5555'H | (null) |
| Mgc_Termination_Id | "a4444" | first modify request id |
| Termination_1 | (null) | (null) |
| Termination_2 | (null) | (null) |
| T_Active_VAL | 5000 | (null) |
| Copyright © ACATS Forum 2008 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 02 Apr 2008 | Produced by SAFIRE V19.02.10.01 www.SAFIRE-World.com |
Test Suite Overview |