| SUA_TS: Valid8.com/ACATS SUA Conformance Test Suite V.1.4, for use with SIGTRAN SUA Signaling Tester |
|---|
| TEST SUITE OVERVIEW |
| References | ITU-T draft-agurmukhani-test-spec-sua-00.txt (2003-08) / IETF SUA RFC3868 |
|---|---|
| Archive/Project | voip/SUA_fts |
| Version | 19171710 |
| Date | 25 Jan 2010 |
| Number of Scenarios | 10 |
| Number of Groups | 3 |
| Average per Group | 3 |
| GROUP/SCENARIO | TEST PURPOSE |
|---|
| SUA_SG_Start | Activate SCTP as pre-condition for other tests for SUT = SGP |
| SUT: SGP | |
| SUA_ASP_Start | Activate SCTP as pre-condition for other tests for SUT = ASP |
| SUT: ASP | |
| SUA_SGP | |
|---|---|
| SUA_SGP/ SUA_SGP_ASPSM | |
| SUA_SGP_ASPSM_1 | To check that an ASP sends Heartbeat messages (to ensure that the SUA peers |
| are still available to each other) and receives a Heartbeat Ack from the remote peer. ASP. ASP is active. Also arrange the data in ASP such that BEAT message is sent from ASP to SGP. Status: Mandatory SUT: | |
| SUA_SGP_ASPSM_2 | To check that if ASPUP message is sent to the SGP, then the ASP should discard |
| any other message, till an ASPUP_ACK message is received AS and AS is in AS-Down state i.e. ASP1 is down. Arrange the data in ASP such that ASPUP message is sent to the SGP two times on stream 0. Status: Mandatory SUT: | |
| SUA_SGP_ASPSM_3 | To check that if ASPUP message is received in ASP-Up state then ASP-Up-Ack |
| message is sent to the ASP ASP and AS is in AS-Down state. Arrange the data in ASP such that ASPUP message is sent to the SGP two times on stream 0. Status: Mandatory SUT: | |
| SUA_SGP_ASPSM_4 | To check that if ASPUP message is received in ASP-ACTIVE |
| state then message ASP-Up-Ack is sent to the ASP, and the ASP state is changed in all the relevant AS. TEST CONFIGURATION: A in AS-Active state i.e. ASP is ACTIVE Status: Mandatory SUT: | |
| SUA_SGP_ASPSM_5 | To check that if ASPDN message is received in ASP-Down |
| state then ASP-Down-Ack message is sent to the ASP. ASP and ASP is in Up state. Arrange the data in ASP such that ASPDN message is sent to the SGP two times on stream 0. Status: Mandatory SUT: | |
| SUA_SGP/ SUA_SGP_ASPTM | |
| SUA_SGP_ASPTM_2 | To check that if ASPAC message is received at the SGP |
| end, for an ASP that is not registered with the SGP and also SGP has no knowledge of ASP through static configuration, SGP MAY Discard this message silently. Status: Mandatory SUT: | |
| SUA_SGP_ASPTM_3 | To check that if ASP Inactive is received when AS is active |
| and if the AS has a single ASP, AS moves to Pending state which changes to Active when Active message is received from Asp. and ASP (with two or more streams). ASP is active and is the only ASP serving the AS Status: Mandatory SUT: | |
| SUA_SGP_ASPTM_4 | To check that if ASPUP message is received in ASP-ACTIVE |
| state then message ASP-Up-Ack is sent to the ASP, and the ASP state is changed in all the relevant AS. ASP and AS is in AS-Active state i.e. ASP is ACTIVE. Status: Mandatory SUT: | |
| SUA_SGP/ SUA_SGP_SSNM | |
| SUA_SGP/ SUA_SGP_DRKM | |
| SUA_SGP/ SUA_SGP_MGMT | |
| SUA_ASP | |
| SUA_ASP/ SUA_ASP_ASPM | |
| SUA_ASP/ SUA_ASP_ASTM | |
| SUA_ASP/ SUA_ASP_SSNM | |
| SUA_ASP/ SUA_ASP_DRKM | |
| SUA_ASP/ SUA_ASP_MGMT | |
| SUA_ASP/ SUA_ASP_CL | |
| SUA_ASP/ SUA_ASP_RP | |
| SUA_ASP/ SUA_ASP_SR | |
| SUA_ASP/ SUA_ASP_RE | |
| SUA_ASP/ SUA_ASP_CO | |
| SUA_ASP/ SUA_ASP_SCM | |
| SUA_ASP/ MISC |
| Variable | Default Value | Description |
|---|---|---|
| N_Adaptors | 1 | (null) |
| N_Sockets | 1 | (null) |
| Adaptor_ID_1 | 1 | Adaptor ID used for testing |
| Adaptor_ID_2 | 2 | Adaptor ID used for testing |
| PCO1_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO2_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO3_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO4_Use_Primary_Address | TRUE | Use primary or secondary NIC card for this PCO |
| PCO1_Src_IP_Addr | "192.168.1.47" | (null) |
| PCO1_Src_IPv6_Addr | '00010000000000000000000000000... | (null) |
| PCO1_Dst_IP_Addr | "192.168.1.58" | (null) |
| PCO1_Dst_IPv6_Addr | '00020000000000000000000000000... | (null) |
| PCO1_Src_Port | 9900 | (null) |
| PCO1_Dst_Port | 9900 | (null) |
| PCO1_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO1_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO1_2_Src_Port | 9900 | (null) |
| PCO1_2_Dst_Port | 9900 | (null) |
| PCO2_Src_IP_Addr | "192.168.2.51" | (null) |
| PCO2_Dst_IP_Addr | "192.168.2.52" | (null) |
| PCO2_Src_Port | 50001 | (null) |
| PCO2_Dst_Port | 50001 | (null) |
| PCO2_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO2_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO2_2_Src_Port | 9900 | (null) |
| PCO2_2_Dst_Port | 9900 | (null) |
| PCO3_Src_IP_Addr | "192.168.3.51" | (null) |
| PCO3_Dst_IP_Addr | "192.168.3.52" | (null) |
| PCO3_Src_Port | 50001 | (null) |
| PCO3_Dst_Port | 50001 | (null) |
| PCO3_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO3_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO3_2_Src_Port | 9900 | (null) |
| PCO3_2_Dst_Port | 9900 | (null) |
| PCO4_Src_IP_Addr | "192.168.4.51" | (null) |
| PCO4_Dst_IP_Addr | "192.168.4.52" | (null) |
| PCO4_Src_Port | 50001 | (null) |
| PCO4_Dst_Port | 50001 | (null) |
| PCO4_2_Src_IP_Addr | "192.168.5.47" | (null) |
| PCO4_2_Dst_IP_Addr | "192.168.5.58" | (null) |
| PCO4_2_Src_Port | 9900 | (null) |
| PCO4_2_Dst_Port | 9900 | (null) |
| PCO1_Adaptor_ID | 1 | Adaptor ID used for testing |
| PCO2_Adaptor_ID | 2 | Adaptor ID used for testing |
| Layer_3_Protocol | Use_IPv4 | Network layer; above Ethernet, default = Use_IPv4 |
| Process_Type | (null) | (null) |
| AutoStart_After_Time | 1000 | (null) |
| StreamID | 0 | (null) |
| Interface_ID | 0 | (null) |
| Local_RK_Identifier_Invalid | 100 | (null) |
| N_Output_Streams | 2 | Number of Tester SCTP Output streams |
| N_Input_Streams | 2 | Number of Tester SCTP Input streams |
| Encoding_Type | (null) | (null) |
| Routing_Context_Invalid | 9 | (null) |
| T_Wait_ASP_Ack_VAL | 2000 | (null) |
| IAM | '011000000003060D038090A207011... | (null) |
| Local_RK_Identifier | 100 | (null) |
| OPC_Reg | '00000032'H | (null) |
| DPC_Reg | '00000004'H | (null) |
| Network_Indicator | International | (null) |
| Service_Indicator | SI_ISUP | (null) |
| ASP_ID_Used | TRUE | (null) |
| Info_Used | FALSE | (null) |
| Info | "Info" | (null) |
| Traffic_Mode_Used | TRUE | (null) |
| Traffic_Mode | Over_Ride | (null) |
| Routing_Context_Used | TRUE | (null) |
| Registration_Status | (null) | (null) |
| Deregistration_Status | (null) | (null) |
| Network_Appearance_Used | (null) | (null) |
| Network_Appearance | (null) | (null) |
| Affected_Point_Code_Used | (null) | (null) |
| Affected_Point_Code | (null) | (null) |
| Diagnotstic_Info_Used | (null) | (null) |
| Diagnotstic_Info | (null) | (null) |
| TID_Label_Used | FALSE | (null) |
| TID_Label | 2 | (null) |
| DRN_Label_Used | FALSE | (null) |
| DRN_Label | 3 | (null) |
| Protocol_Class_Used | (null) | (null) |
| Protocol_Class | (null) | (null) |
| Source_Address_Used | (null) | (null) |
| Source_Address_Routing_Indicator | (null) | (null) |
| Source_Address_Address_Indicator | (null) | (null) |
| Source_Address_Address_Param_PC_Used | (null) | (null) |
| Source_Address_Address_Param_PC | (null) | (null) |
| Source_Address_Address_Param_SSN_Used | (null) | (null) |
| Source_Address_Address_Param_SSN | (null) | (null) |
| Source_Address_Address_Param_IPV4_Used | (null) | (null) |
| Source_Address_Address_Param_IPV4 | (null) | (null) |
| Source_Address_Address_Param_HN_Used | (null) | (null) |
| Source_Address_Address_Param_HN | (null) | (null) |
| Source_Address_Address_Param_GT_Used | (null) | (null) |
| Source_Address_Address_Param_GT | (null) | (null) |
| Dest_Address_Used | (null) | (null) |
| Dest_Address_Routing_Indicator | (null) | (null) |
| Dest_Address_Address_Indicator | (null) | (null) |
| Dest_Address_Address_Param_PC_Used | (null) | (null) |
| Dest_Address_Address_Param_PC | (null) | (null) |
| Dest_Address_Address_Param_SSN_Used | (null) | (null) |
| Dest_Address_Address_Param_SSN | (null) | (null) |
| Dest_Address_Address_Param_IPV4_Used | (null) | (null) |
| Dest_Address_Address_Param_IPV4 | (null) | (null) |
| Dest_Address_Address_Param_IPV6_Used | (null) | (null) |
| Dest_Address_Address_Param_IPV6 | (null) | (null) |
| Dest_Address_Address_Param_HN_Used | (null) | (null) |
| Dest_Address_Address_Param_HN | (null) | (null) |
| Dest_Address_Address_Param_GT_Used | (null) | (null) |
| Dest_Address_Address_Param_GT | (null) | (null) |
| Sequence_Control_Used | (null) | (null) |
| Sequence_Control | (null) | (null) |
| SS7_Hop_Count_Used | (null) | (null) |
| SS7_Hop_Count | (null) | (null) |
| Importance_Used | (null) | (null) |
| Importance | (null) | (null) |
| Message_Priority_Used | (null) | (null) |
| Message_Priority | (null) | (null) |
| Correlation_ID_Used | (null) | (null) |
| Correlation_ID | (null) | (null) |
| Segmentation_Used | (null) | (null) |
| Segmentation | (null) | (null) |
| SCCP_Cause_Used | (null) | (null) |
| SCCP_Cause | (null) | (null) |
| User_Cause_Used | (null) | (null) |
| User_Cause | (null) | (null) |
| Congestion_Level_Used | (null) | (null) |
| Congestion_Level | (null) | (null) |
| Sequence_Number_Used | (null) | (null) |
| Sequence_Number | (null) | (null) |
| Dest_Ref_Number_Used | (null) | (null) |
| Dest_Ref_Number | (null) | (null) |
| Source_Ref_Number_Used | (null) | (null) |
| Source_Ref_Number | (null) | (null) |
| Credit_Used | (null) | (null) |
| Credit | (null) | (null) |
| Receive_Sequence_Number_Used | (null) | (null) |
| Receive_Sequence_Number | (null) | (null) |
| SMI_Used | (null) | (null) |
| SMI | (null) | (null) |
| SSN_Used | (null) | (null) |
| SSN | (null) | (null) |
| Wait_Time | 2000 | (null) |
| Copyright © ACATS Forum 2010 on behalf of the test suite author. All rights reserved. Specifications may change subject to requirements. |
| 01 Feb 2010 | Produced by SAFIRE V20.05.15.01 www.SAFIRE-World.com |
Test Suite Overview |